Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brunswick HS | . | ||||
(H) | vs Fryeburg Academy | Cancelled | . | |||
(A) | vs Cape Elizabeth HS | . | ||||
(H) | vs Medomak Valley HS | . | ||||
(A) | vs Maranacook Community HS Sch | . | ||||
(H) | vs Erskine Academy | . | ||||
(H) | vs Oxford Hills HS | . | ||||
(A) | vs Morse | . | ||||
(A) | vs Lawrence HS | . | ||||
(H) | vs Waterville Senior HS | . | ||||
(A) | vs Winslow HS | . | ||||
(A) | vs Gardiner Area HS | . | ||||
(A) | vs Erskine Academy | . | ||||
(A) | vs Mt Blue HS | . | ||||
(H) | vs Gardiner Area HS | . | ||||
(H) | vs Maranacook Community HS Sch | . | ||||
(H) | vs Maine Central Institute | Cancelled | . |
https://leavittathletics.com