Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brunswick HS | . | ||||
(A) | Multiple Opponents | Lewiston High School | . | |||
(A) | vs Spruce Mountain HS | . | ||||
(H) | Mountain Valley High School | . | ||||
(H) |
vs Gray-New Gloucester HS
Scrimmage vs GNG |
. | ||||
(H) | vs Cape Elizabeth HS | . | ||||
(A) | vs Medomak Valley HS | . | ||||
(H) | vs Maranacook Community HS Sch | . | ||||
(A) | vs Erskine Academy | . | ||||
(A) | vs Oxford Hills HS | . | ||||
(H) | vs Morse | . | ||||
(H) | vs Lawrence HS | . | ||||
(A) | vs Waterville Senior HS | . | ||||
(H) | vs Winslow HS | . | ||||
(A) | vs Fryeburg Academy | . | ||||
(H) | vs Gardiner Area HS | . | ||||
(H) | vs Erskine Academy | . | ||||
(H) | vs Mt Blue HS | . | ||||
(A) | vs Gardiner Area HS | . | ||||
(A) | vs Maranacook Community HS Sch | . | ||||
(A) | vs Maine Central Institute | . |
https://leavittathletics.com